Hot Line Number
02223383056-8
02223386125
Contact Email
info@bgicinsure.com
bgicinsurance@gmail.com
bgicinsurance@yahoo.com
Head Office
42, Dilkusha C/A
Dhaka-1000
Unsettled Claims
Unsettled Claims as on 10-11-2024
File No. | Report Name | Report Links |
1 | Engg Claims | Engg Claims |
2 | Marine Claims | Marine Claims |
3 | Misc Claims | Misc Claims |
4 | Fire Claims | Fire Claims |
5 | Motor Claims | Motor Claims |
Unsettled Claims as on 03-11-2024
File No. | Report Name | Report Links |
1 | Motor Claims | Motor Claims |
2 | Fire Claims | Fire Claims |
3 | Marine Claims | Marine Claims |
4 | Engg Claims | Engg Claims |
5 | Misc Claims | Misc Claims |
Unsettled Claims as on 27-10-2024
File No. | Report Name | Report Links |
1 | Engg Claims | Engg Claims |
2 | Misc Claims | Misc Claims |
3 | Marine Claims | Marine Claims |
4 | Motor Claims | Motor Claims |
5 | Fire Claims | Fire Claims |
Unsettled Claims as on 20-10-2024
File No. | Report Name | Report Links |
1 | Engg Claims | Engg Claims |
2 | Marine Claims | Marine Claims |
3 | Misc Claims | Misc Claims |
4 | Motor Claims | Motor Claims |
5 | Fire Claims | Fire Claims |
Unsettled Claims as on 14-10-2024
File No. | Report Name | Report Links |
1 | Fire Claims | Fire Claims |
2 | Motor Claims | Motor Claims |
3 | Marine Claims | Marine Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 06-10-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Misc Claims | Misc Claims |
3 | Engg Claims | Engg Claims |
4 | Fire Claims | Fire Claims |
5 | Motor Claims | Motor Claims |
Unsettled Claims as on 29-09-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 22-09-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 15-09-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 08-09-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 01-09-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 25-08-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 18-08-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 11-08-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 06-08-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 28-07-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 14-07-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 07-07-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 30-06-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 23-06-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 09-06-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 02-06-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 26-05-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Engg Claims | Engg Claims |
Unsettled Claims as on 19-05-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 12-05-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 05-05-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 28-04-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 21-04-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
Unsettled Claims as on 15-04-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 08-04-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 31-03-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 24-03-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 18-03-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 10-03-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 03-03-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 25-02-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 18-02-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 11-02-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 04-02-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 28-01-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 21-01-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 14-01-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 08-01-2024
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 31-12-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 24-12-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 17-12-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 10-12-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 03-12-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 26-11-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 19-11-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 12-11-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 05-11-2023
File No. | Report Name | Report Links |
1 | Engg Claims | Engg Claims |
2 | Marine Claims | Marine Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Fire Claims | Fire Claims |
Unsettled Claims as on 29-10-2023
File No. | Report Name | Report Links |
1 | Engg Claims | Engg Claims |
2 | Fire Claims | Fire Claims |
3 | Misc Claims | Misc Claims |
4 | Marine Claims | Marine Claims |
5 | Motor Claims | Motor Claims |
Unsettled Claims as on 22-10-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 15-10-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 10-10-2023
File No. | Report Name | Report Links |
1 | Fire Claims | Fire Claims |
Unsettled Claims as on 08-10-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 01-10-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 24-09-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 17-09-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 10-09-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 03-09-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 27-08-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 20-08-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 13-08-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 06-08-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 30-07-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 23-07-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 16-07-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 09-07-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 02-07-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 25-06-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 18-06-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 11-06-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 04-06-2023
File No. | Report Name | Report Links |
2 | Fire Claims | Fire Claims |
1 | Marine Claims | Marine Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 28-05-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 21-05-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 14-05-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 07-05-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 30-04-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 24-04-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 16-04-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 09-04-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 02-04-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 27-03-2023
File No. | Report Name | Report Links |
1 | Engg Claims | Engg Claims |
2 | Marine Claims | Marine Claims |
3 | Fire Claims | Fire Claims |
4 | Motor Claims | Motor Claims |
5 | Misc Claims | Misc Claims |
Unsettled Claims as on 19-03-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 12-03-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 05-03-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 26-02-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 19-02-2023
File No. | Report Name | Report Links |
1 | Fire Claims | Fire Claims |
2 | Engg Claims | Engg Claims |
3 | Marine Claims | Marine Claims |
4 | Motor Claims | Motor Claims |
5 | Misc Claims | Misc Claims |
Unsettled Claims as on 12-02-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 05-02-2023
File No. | Report Name | Report Links |
1 | Motor Claims | Motor Claims |
2 | Misc Claims | Misc Claims |
3 | Marine Claims | Marine Claims |
4 | Fire Claims | Fire Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 29-01-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 22-01-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 15-01-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 08-01-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 01-01-2023
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 26-12-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 18-12-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 11-12-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 04-12-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 27-11-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 20-11-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 13-11-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 06-11-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 30-10-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 23-10-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 16-10-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 10-10-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 02-10-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 25-09-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 18-09-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 11-09-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
5 | Engg Claims | Engg Claims |
Unsettled Claims as on 04-09-2022
File No. | Report Name | Report Links |
1 | Marine Claims | Marine Claims |
2 | Fire Claims | Fire Claims |
3 | Motor Claims | Motor Claims |
4 | Misc Claims | Misc Claims |
