Hot Line Number
02223383056-8
02223386125
Contact Email
info@bgicinsure.com
bgicinsurance@gmail.com
bgicinsurance@yahoo.com
Head Office
42, Dilkusha C/A
Dhaka-1000
Company’s History
Date of Promoters Application to Ministry of Commerce: | 8th June 1984 |
---|---|
Date of Incorporation: | 1st November, 1984 |
Date of 1st Application to the Controller of Insurance for registration permission: | 5th November, 1984 |
Grant prior permission for Registration to carry out the Non-Life Insurance Business: | 18th February, 1985 |
Obtained Certificate for Commencement of Business: | 29th July, 1985 |
Registered with the Department of Insurance: | 29th July, 1985 |
Opening Ceremony: | 25th September, 1985 |
Authorized Capital: | 1000 million |
Issued, subscribed and paid up capital: | 540 million |
Prospectus issued for flotation of public shares: | 17th May, 1989 |
Subscription opened: | 3rd June 1989 |
Subscription closed: | 17th June 1989 |
Amount of public subscription: | 30.00 million |
First trading of shares on Dhaka Stock Exchange floor: | 5th November, 1989 |
Listing in Dhaka Stock Exchange: | 5th November, 1989 |
First A.G.M. of public shareholders: | 16th June, 1990 |
Listing in Chittagong Stock Exchange: | 18th February, 1996 |
Purchase of commercial plot at Topkhana, Dhaka: | 12th February, 1998 |
Demate Agreement with CDBL: | 5th April, 2004 |
First Trading of electronic share Under CDBL System: | 24th October, 2004 |
1st Right Issued: | 10 August, 2005 |
2nd Right Issued: | 1st November, 2009 |
Our Products
Useful Links