Bangladesh General Insurance Company PLC.
Service is our Strength
Loss / damage due to devastating fire on 18.10.2025 at Cargo Village,
Hazrat Shahjalal International Airport, Dhaka.
| SL | Name of Insured | Cover Note / Policy Number | Interest Insured | Under Air Risk Only (Tk) | Under Air All Risk (Tk) |
|---|---|---|---|---|---|
| 1 | FAKHRUDDIN TEXTILE MILLS LTD | BGIC/DZO/MP-04093/10/2025 | KNITTING NEEDLES FOR 100% EXPORT ORIENTED GARMENTS | Under Air All Risk | 6,935,064.00 |
| 2 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHKIMP-288/10/2025 | Parts and Accessories for ITEL Brand Mobile | Under Air All Risk | 3,095,315.00 |
| 3 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHK/MP-00284/10/2025 | Brand New Capital Machinery & Equipments for Mobile Phone | Under Air All Risk | 3,825,206.00 |
| 4 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHKIMP-00285/10/2025 | Brand New Capital Machinery & Equipments for Mobile Phone | Under Air All Risk | 5,623,053.00 |
| 5 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHK/MP-00286/10/2025 | Parts and Accessories for ITEL Brand Mobile Phone | Under Air All Risk | 56,403,972.00 |
| 6 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHKIMP-00287/10/2025 | Parts and Accessories for ITEL Brand Mobile Phone | Under Air All Risk | 3,585,312.00 |
| 7 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHK/MP-00289/10/2025 | Parts and Accessories for ITEL Brand Mobile Phone | Under Air All Risk | 3,865,023.00 |
| 8 | ISMARTU TECHNOLOGY BD LIMITED | BGIC/MHKIMP-00290/10/2025 | Parts and Accessories for ITEL Brand Mobile Phone | Under Air All Risk | 3,865,023.00 |
| 9 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-04050/10/2025 (Co-Ins) | Spare Parts for Tobacco Machinery | Under Air All Risk | 3,640,437.00 |
| 10 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-04060/10/2025 (Co-Ins) | Spare Parts for Tobacco Machinery | Under Air All Risk | 2,175,787.00 |
| 11 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-04061/10/2025 (Co-Ins) | Spare Parts for Tobacco Machinery | Under Air All Risk | 2,744,478.00 |
| 12 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-03832/09/2025 (Co-Ins) | Laboratory Equipment for Cigarette Industry | Under Air All Risk | 8,206,205.00 |
| 13 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-04051/10/2025 (Co-Ins) | Spares for Tobacco Industry | Under Air All Risk | 3,030,168.00 |
| 14 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-04170/10/2025 (Co-Ins) | Machinery for Quality Control Laboratory | Under Air All Risk | 2,044,885.00 |
| 15 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-03918/10/2025 (Co-Ins) | Spares Parts for Tobacco Machineries | Under Air All Risk | 5,062,487.00 |
| 16 | British American Tobacco Bangladesh Ltd. | BGIC/DZO/MP-04169/10/2025 (Co-Ins) | Spare Parts for Automatic Machines | Under Air All Risk | 858,078.00 |
| 17 | BEXIMCO PHARMACEUTICALS LTD | BGIC/DZO/MP-03971/10/2025 | Spare Parts for Blister Packing Machine | Under Air All Risk | 3,759,479.00 |
| 18 | SQ BIRICHINA LTD | BGIC/UTRIMP-01539/10/2025 | Spare Parts of Sewing Machine | Under Air All Risk | 168,000.00 |
| 19 | SQ Celsius Ltd | BGIC/UTRIMP-01525/10/2025 | Yarn | Under Air All Risk | 7,246,760.00 |
| 20 | SQ BIRICHINA LTD | BGIC/UTR/MP-01552/10/2025 | Accessories | Under Air All Risk | 61,687.00 |
| 21 | BEXIMCO PHARMACEUTICALS LTD | BGIC/DZO/MP-03971/10/2025 | SPARE PARTS FOR BLISTER PACKING MACHINE | Under Air All Risk | 3,759,479.00 |
| 22 | SQ BIRICHINA LTD | BGIC/UTRIMP-01539/10/2025 | 1 Cartons Spare Parts of Sewing Machine | Under Air All Risk | 168,000.00 |
| 23 | SQ Celsius Ltd | BGIC/UTRIMP-01525/10/2025 | 252 Pkgs Yarn | Under Air All Risk | 7,246,760.00 |
| 24 | SQ BIRICHINA LTD | BGIC/UTRIMP-01552/10/2025 | 5 Cartons Accessories | Under Air All Risk | 61,687.00 |
| 25 | SQ Celsius Ltd | BGIC/UTRIMP-01551/10/2025 | 54,700 PC Industrial Sewing Machine Needles & Knitting Needles Spare Parts | Under Air All Risk | 9,523,104.00 |
| 26 | SQ BIRICHINA LTD | BGIC/UTRIMP-01540/10/2025 | 141 Ctns Accessories | Under Air All Risk | 5,004,499.00 |
| 27 | Vision | BGIC/DZO/MP-04174/10/2025 | 2 Packages of Accessories | Under Air All Risk | 174,658.00 |
| 28 | Vision | BGIC/DZO/MP-04101/10/2025 | 14 Cartons of Accessories | Under Air All Risk | 558,443.00 |
| 29 | Thanbee Print World Ltd. | BGIC/DZO/MP-04168/10/2025 | Brand New Capital Machinery with Standard Accessories | Under Air All Risk | 536,800.00 |
| 30 | Mohubor Rahman Particle Mills (PVT) LTD. | BGIC/RNP/MC-0135/09/2025 | 1. Sanding Belt 50 Pcs, 2. Sanding Belt 50 Pcs | Under Air All Risk | 783,464.00 |
| 31 | Arla Foods Bangladesh Ltd. | BGIC/DZO/MP-03962/10/2025 | 02 PKGS Brand New Effluent | Under Air All Risk | 2,519,352.00 |
| 32 | Singer Bangladesh Limited | BGIC/DZO/MP-04118/10/2025 | Parts and Components for Refrigerator Manufacturing | Under Air All Risk | 1,474,275.00 |
| 33 | Berger Paints Bangladesh Ltd. | BGIC/DZO/MP-4146/10/2025 (Co-Ins) | Upgradation of DCS System with 100% Standard Accessories | Under Air All Risk | 8,857,200.00 |
| 34 | INTERFAB Shirt Manufacturing Ltd. | BGIC/DZO/MP-4147/10/2025 (Co-Ins) |
3 Nos Bushing D25×D40×123 LG, 3 Nos Bushing D25×D40×167 LG, 3 Nos Rotor E-650 |
Under Air All Risk | 1,127,861.00 |
| 35 | Berger Paints Bangladesh Ltd. | BGIC/DZO/MC-7229/09/2025 (Co-Ins) | 100% 800 KGS DISPERBYK-2096 | Under Air All Risk | 2,040,358.00 |
| 36 | Berger Paints Bangladesh Ltd. | BGIC/DZO/MP-4148/10/2025 (Co-Ins) | 50 Nos Mother Board & 50 Nos Canister Wiring | Under Air All Risk | 2,745,000.00 |
| 37 | Viyellatex Limited | BGIC/DZO/MP-04149/10/2025 (Co-Ins) | 1 Skid Brand New Capital Machinery Condensation Tester | Under Air All Risk | 1,784,860.00 |
| 38 | Viyellatex Limited | BGIC/DZO/MC-5235/07/2025 (Co-Ins) | Export Oriented Garments Industry – Standard Packing | Under Air All Risk | 442,860.00 |
| 39 | Tosrifa Industries Limited | BGIC/DZO/MC-2767/04/2025 (Co-Ins) | 06 Cartons Yarn for 100% Export Oriented Industry | Under Air All Risk | 3,511,721.00 |
| 40 | Tosrifa Industries Limited | BGIC/DZO/MP-4090/10/2025 | 03 Cartons Yarn for 100% Export Oriented Industry | Under Air All Risk | 50,630.00 |
| 41 | Crystal Martin Apparel Bangladesh Ltd. | BGIC/DZO/MP-04091/10/2025 | 02 Packages of Spare Parts | Under Air All Risk | 19,276.00 |
| 42 | INTERFAB Shirt Manufacturing Ltd. | BGIC/DZO/MP-04092/10/2025 | 47 Ctns Elastane Lace Fabrics & Accessories | Under Air All Risk | 20,266,574.00 |
| 43 | INTERFAB Shirt Manufacturing Ltd. | BGIC/UTRIMP-01531/10/2025 | Accessories (PI & PO as per invoice) | Under Air All Risk | 1,834,118.00 |
| 44 | ECOFAB LTD | BGIC/DZO/MC-7008/09/2025 (Co-Ins) | Fabrics (PO & PI as per invoice) | Under Air All Risk | 31,516,549.00 |
| 45 | ECOFAB LTD | BGIC/DZO/MC-7310/09/2025 (Co-Ins) | Fabrics (PO & PI as per invoice) | Under Air All Risk | 1,186,720.00 |
| 46 | INTERFAB SHIRT MANUFACTURING LTD | BGIC/DZO/MC-6752/09/2025 (Co-Ins) | Fabric PO No.(4400074499) PI 100% No.(PWGF25ZFSP0509) PI Date(2025-08-18) | Under Air All Risk | 11,491,301.00 |
| 47 | ECOFAB LTD | BGIC/DZO/MC-7405/10/2025 (Co-Ins) | Fabric PO No.(4400074894,4892,4800,4871,4869) PI 100% No.(FILE-4667) PI Date(2025-08-29) | Under Air All Risk | 227,383.00 |
| 48 | ECOFAB LTD | BGIC/DZO/MC-7408/10/2025 (Co-Ins) | Accessories PO No.(4400074729,727) PI 100% No.(25/11953) PI Date(2025-09-25) | Under Air All Risk | 25,833,50.00 |
| 49 | Viyellatex Limited | BGIC/DZO/MC-7261/09/2025 | YARN PO No.(4400074770) PI No.(VL-PI-20250920/2) PI Date(2025-09-20) | Air Risk Including Inland Risk only | 23,180.00 |
| 50 | Mawna Fashions Ltd. | BGIC/DZO/MP-04104/10/2025 | 05 Cartons of "Accessories" as per PI No. DAA00096W9, DAA00096SK | Under Air All Risk | 593,164.00 |
| 51 | Mawna Fashions Ltd. | BGIC/DZO/MP-04102/10/2025 | 11 Cartons of "Accessories" | Under Air All Risk | 2,583,350.00 |
| 52 | Mawna Fashions Ltd. | BGIC/DZO/MP-04103/10/2025 | 10 Cartons of "Accessories" | Under Air All Risk | 2,348,500.00 |
| 53 | Dulal Brothers Ltd. | BGIC/DZO/MP-04163/10/2025 | 08 Pcs of "Accessories" | Under Air All Risk | 1,846,489.00 |
| 54 | Jinnat Kintwears Ltd. | BGIC/DZO/MP-04171/10/2025 | 01 Package of "Accessories" | Under Air All Risk | 28,269.00 |
| 55 | Jinnat Kintwears Ltd. | BGIC/DZO/MP-04164/10/2025 | 01 Package of "Accessories" | Under Air All Risk | 1,678,369.00 |
| 56 | DBL Pharmaceuticals Ltd | BGIC/DZO/MP-04086/10/2025 | 03 Packages of "Pharmaceutical Raw Materials" | Under Air All Risk | 656,218.00 |
| 57 | DBL Pharmaceuticals Ltd | BGIC/DZO/MP-04064/10/2025 | 03 Drum of "Pharmaceutical Raw Material" | Under Air All Risk | 1,702,688.00 |
| 58 | DBL Pharmaceuticals Ltd | BGIC/DZO/MP-03777/09/2025 | 02 Pallet of Organic Surface-Active Product for Human Use | Under Air All Risk | 2,436,095.00 |
| 59 | DB Tex Ltd. | BGIC/DZO/MP-04129/10/2025 | 02 Package of "Spare Parts of Rotary Scan Printing Machine" | Under Air All Risk | 335,500.00 |
| 60 | DB Tex Ltd. | BGIC/DZO/MP-04127/10/2025 | 01 Package of "Spare Parts" | Under Air All Risk | 3,718,653.00 |
| 61 | Color City Ltd. | BGIC/DZO/MP-04126/10/2025 | 01 Package of "Spare Parts for Lafer Compactor Machine" | Under Air All Risk | 1,895,511.00 |
| 62 | Color City Ltd. | BGIC/DZO/MP-04128/10/2025 | 01 Piece of "Spare Parts of Printing Machine" | Under Air All Risk | 100,315.00 |
| 63 | Men's Fashion Limited | BGIC/CAK/MC-0392/07/2025 | Woven Fabrics for Readymade Garments Industry in Export Standard Packing | Under Air All Risk | 457,077.00 |
| 64 | Men's Fashion Limited | BGIC/CAK/MC-0400/08/2025 | Accessories for Readymade Garments Industry in Export Standard Packing | Under Air All Risk | 32,647,360.00 |
| 65 | Men's Fashion Limited | BGIC/CAK/MC-0441/08/2025 | Woven Fabrics for Readymade Garments Industry in Export Standard Packing | Under Air All Risk | 376,525.00 |
| 66 | Men's Fashion Limited | BGIC/CAK/MC-0469/09/2025 | Woven Fabrics for Readymade Garments Industry in Export Standard Packing | Under Air All Risk | 14,223,504.00 |
| 67 | Global Shirts Ltd | BGIC/CAK/MC-0432/08/2025 | Woven Fabrics for Readymade Garments Industry in Export Standard Packing | Under Air All Risk | 3,993,916.00 |
| 68 | Global Shirts Ltd | BGIC/CAK/MC-0405/08/2025 | Woven Fabrics for Readymade Garments Industry in Export Standard Packing | Under Air All Risk | 585,904.00 |
| 69 | DBL PHARMACEUTICALS LTD. | BGIC/DZO/MP-04220/10/2025 | 05 Packages of "Pharmaceutical Raw Materials" | Under Air All Risk | 547,536.00 |
| 70 | Jinnat Kintwears Ltd. | BGIC/DZO/MP-04255/10/2025 | 03 Cartons of Accessories | Under Air All Risk | 56,767.00 |
| 29 Nos Total | 148,102,007.00 | ||||
Note: The value of damaged cargo based on consignment value against each claim.
Intimated loss/damage due to devastating fire on 18.10.2025 at Cargo Village,
Hazrat Shahjalal International Airport, Dhaka.
(Updated up to 19th November 2025)
| Claims Under | Number of Claims | Amount (Tk) 100% | BGIC's Share |
|---|---|---|---|
| Marine Cargo (Air All Risk) | 29 | 148,102,007.00 | 138,781,994.00 |
| Marine Cargo (Air Risk Only) | 52 | 201,040,015.00 | 149,595,290.40 |
| Total | 81 | 349,142,022.00 | 288,377,284.40 |
Our Products
Useful Links