Claims Department
Fire affected Co-Ins Consignment details at Dhaka Airport Cargo Village
United Insurance Company Ltd. (UICL), A/C- Unilever Bangladesh Ltd, Reckitt Benckiser, A/C Abul Khaier
Claims Report
| SL | Leader Co. & Insured | BGIC Policy | UICL Policy No | UIC MC | 100% Loss | BGIC's Share of % | BGIC's Loss Amount | Risk Covered |
|---|---|---|---|---|---|---|---|---|
| 1 | United Insurance Co. Ltd. A/C Unilever BD | BGIC/CAG/MP-05842/10/2025 | UIC/CZO/MP-2491/09/2025 | UIC/CZO/MC-1301/07/2025 | 383,097.00 | 4% | 15,323.88 | Air All Risk war & SRCC Including Inland risk only |
| 2 | BGIC/CAG/MP-05832/10/2025 | UIC/CZO/MP-2588/10/2025 | UIC/CZO/MC-1406/08/2025 | 522,547.00 | 4% | 20,901.88 | Air All Risk war & SRCC Including Inland risk only | |
| 3 | BGIC/CAG/MP-05833/10/2025 | UIC/CZO/MP-2632/10/2025 | UIC/CZO/MC-960/05/2025 | 395,357.00 | 4% | 15,814.28 | Air All Risk war & SRCC Including Inland risk only | |
| 4 | BGIC/CAG/MP-05834/10/2025 | UIC/CZO/MP-2633/10/2025 | UIC/CZO/MC-1227/07/2025 | 234,172.00 | 4% | 9,366.88 | Air All Risk war & SRCC Including Inland risk only | |
| 5 | BGIC/CAG/MP-05835/10/2025 | UIC/CZO/MP-2634/10/2025 | UIC/CZO/MC-1268/07/2025 | 2,420,481.00 | 4% | 96,819.24 | Air All Risk war & SRCC Including Inland risk only | |
| 6 | BGIC/CAG/MP-05836/10/2025 | UIC/CZO/MP-2635/09/2025 | UIC/CZO/MC-1555/09/2025 | 572,220.00 | 4% | 22,888.80 | Air All Risk war & SRCC Including Inland risk only | |
| 7 | BGIC/CAG/MP-05837/10/2025 | UIC/CZO/MP-2641/10/2025 | UIC/CZO/MC-1483/08/2025 | 154,773.00 | 4% | 6,190.92 | Air All Risk war & SRCC Including Inland risk only | |
| 8 | BGIC/CAG/MP-05838/10/2025 | UIC/CZO/MP-2642/10/2025 | UIC/CZO/MC-1644/09/2025 | 1,539,965.00 | 4% | 61,598.60 | Air All Risk war & SRCC Including Inland risk only | |
| 9 | BGIC/CAG/MP-05839/10/2025 | UIC/CZO/MP-2643/10/2025 | UIC/CZO/MC-1585/09/2025 | 760,095.00 | 4% | 30,403.80 | Air All Risk war & SRCC Including Inland risk only | |
| 10 | BGIC/CAG/MP-05841/10/2025 | UIC/CZO/MP-2646/10/2025 | UIC/CZO/MC-1614/09/2025 | 218,584.00 | 4% | 8,743.36 | Air All Risk war & SRCC Including Inland risk only | |
| 11 | BGIC/CAG/MP-05840/10/2025 | UIC/CZO/MP-2645/10/2025 | UIC/CZO/MC-1683/09/2025 | 814,498.00 | 4% | 32,579.92 | Air All Risk war & SRCC Including Inland risk only | |
| 12 | United Insurance Co. Ltd. A/C Reckitt Benckiser | BGIC/CAG/MP-6058/11/2025 | UIC/CZO/MP-00066/10/2025 | UIC/CZO/MC-0300/08/2025 | 571,285.00 | 10% | 57,128.50 | Air Risk & War war & SRCC Including Inland risk only |
| 13 | United Insurance Co. Ltd. A/C Abul Khaier | BGIC/CAG/MP-05920/10/2025 | UIC/CZO/MP-1020/05/2025 | UIC/CZO/MC-529/08/2025 | 3,899,163.00 | 30% | 1,169,748.90 | Air Risk only |
| 14 | BGIC/CAG/MP-05942/10/2025 | UIC/CZO/MP-1080/10/2025 | UIC/CZO/MC-811/09/2025 | 17,409,700.00 | 30% | 5,222,910.00 | Air Risk only | |
| Total BGIC's Loss Amount | 6,770,418.96 | |||||||
| Claims Under | Number of Claims | Amount (Tk) 100% | BGIC's Share |
|---|---|---|---|
| UICL Marine Cargo (Air All Risk) | 11 | 8,015,789.00 | 320,631.56 |
| UICL Marine Cargo (Air Risk Only) | 3 | 21,880,148.00 | 6,449,787.40 |
| Total | 14 | 29,895,937.00 | 6,770,418.96 |
Our Products
Useful Links